Details
Features at a Glance |
||
> 2 SATAS | > 10TB HDD Support | > ONVIF Profile S, T |
> 5MP Lite recording | > H.265 + U-Code | > P2P Cloud Service |
> Cloud Firmware Updates | > TVI,AHD, CVI,CVBS, IP | > 1080P HDMI |
Ideal Installs |
||
Ideal for installing in offices, shops, and homes. | ||
Warranty Information |
||
This recorder has a 3 Year warranty | ||
Video/Audio Input |
|
Analog Video Input | 8-ch, BNC |
IP Video Input | 4-ch(only IP up to 12ch) |
Supported Analog Camera Types | Support AHD input: 8MP@15fps (channel1-channel2) 5MP@20fps 4MP@30fps 3MP@30fps(channel1 - channel2) 1080P@30fps 720P@60fps Support TVI input: 8MP@15fps(channel1-channel2) 5MP@20fps 4MP@30fps 3MP@20fps (channel1 - channel2) 1080P@30fps 720P@60fps Support CVI input: 8MP@15fps(channel1-channel2) 4MP@30fps 1080P@30fps 720P@60fps Support CVBS input |
Audio Input | 1-ch, RCA |
Two-way Audio | 1-ch, RCA |
Channel Associated Audio | 1-ch,RCA |
Network |
|
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output |
|
CVBS Output | 1-ch, BNC |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P /960H/4CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 8-ch |
Decoding |
|
Decoding format | H.265/H.264 |
Live View/ Playback | 12MP/8MP/5MP/4MP /3MP/1080P/960P/720P /960H/4CIF/CIF/QCIF |
Capability | 1 x 4K@30, 1 x 6MP@30, 1 x 5MP@30, 2 x 4MP@30, 2 x 3MP@30, 3 x 3MP@25, 4 x 1080p@30, 8 x 720p@30, |
Encoding |
|
Frame Rate | Main stream: 8MP Lite@8fps(channel1-channel2) 5MPLite@12fps 4MP Lite@15fps 3MP@15fps(channel1 - channel2) 2MP@15fps 720P@30fps Sub stream: D1@30fps(Max) |
Hard Disk |
|
SATA | 2 SATA interfaces |
Capacity | Up to 10TB for each HDD |
External Interface |
|
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel:1 x USB2.0,Front panel:1xUSB2.0 |
Serial Interface | 1 x RS485 |
Alarm In | - |
Alarm Out | - |
General |
|
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions(W×D×H) | 380mm ×315mm× 49mm (15" × 12.4"×1.9") |
Weight ( without HDD ) | ≤1.9 Kg ( 4.19lb ) |
Camera Features |
|||||
Motorized Lens | X | Smart IVS Features | √ | Starlight | X |
H.265 + U-Code | √ | SD Card Slot | X | 128DB WDR | X |
Alarm In / Alarm Out | X | Audio In & Out | X | Built in Mic | X |
12V Output | X | BNC Video Out | √ | Built in Speaker | X |