Details
Features at a Glance |
||
> 2592 x 1944 @ 25fps | > 2.8mm Fixed Lens | > ONVIF Profile S, T |
>30m (98ft) IR distance | >Ultra 265,H.265, U-Code | > P2P Cloud Service |
> Cloud Firmware Updates | > IP67 | > IK10 |
Ideal Installs |
||
Ideal for installing to cover over hangs, lobbys and hallways. | ||
Warranty Information |
||
This camera has a 3 Year warranty | ||
Camera |
||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||
Lens | 2.8mm@F1.6 | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||
4.0 | 90 | 36 | 18 | 9 | ||
Angle of View (H) | 105.3° | |||||
Angle of View (V) | 69.5° | |||||
Angle of View (O) | 136.8° | |||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | |||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >55dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
Defog | Digital Defog | |||||
WDR | 120dB | |||||
Video |
||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 5MP (2592*1944), Max 25fps (WDR OFF); 4MP (2560*1440), Max 30fps; 3MP (2048*1536), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||
HLC | Supported | |||||
BLC | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Audio |
||||||
Audio Compression | G.711 | |||||
Two-way audio | Supported | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage |
||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR | |||||
Network |
||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
Compatible Integration | ONVIF (Profile S ,Profile G, Profile T), API | |||||
Interface |
||||||
Audio I/O | 2 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
Alarm I/O | 1/1 | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
General |
||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 5W | ||||||
Dimensions (Ø x H) | Φ108.5 x 81mm (Ø4.28” x 3.2”) | |||||
Weight | 0.45kg (0.99lb) | |||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Camera Features |
|||||
Motorized Lens | X | Smart IVS Features | √ | Starlight | √ |
H.265 - U-Code | √ | SD Card Slot | √ | 128DB WDR | √ |
Alarm In / Alarm Out | X | Audio In & Out | X | Built in Mic | X |
12V Output | X | BNC Video Out | X | Built in Speaker | X |